<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Education</title>
	<atom:link href="http://www.building-education.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.building-education.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Oct 2010 17:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>San Bernardino County Library Adds Language Learning Tool</title>
		<link>http://www.building-education.com/technology-in-education/san-bernardino-county-library-adds-language-learning-tool/</link>
		<comments>http://www.building-education.com/technology-in-education/san-bernardino-county-library-adds-language-learning-tool/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=758</guid>
		<description><![CDATA[The San Bernardino County Library has expanded its array of electronic resources by adding Mango Languages, an online language learning program that library members can avail of from anywhere through the Internet. The language learning software isn’t only for English speakers, but is a useful tool for speakers of other languages that want to learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desertdispatch.com/news/software-8875-available-through.html">The San Bernardino County Library</a> has expanded its array of electronic resources by adding Mango Languages, an online language learning program that library members can avail of from anywhere through the Internet. The language learning software isn’t only for English speakers, but is a useful tool for speakers of other languages that want to learn English as a second language (ESL).</p>
<p>According to Debbie Medina, the branch manager of the Barstow Public Library, language materials are currently in high demand and the library offers only one or two items. Those that go in the library to borrow language learning resources have to wait for a long time because many people want them.</p>
<p>Also, the <a href="http://www.instantriverside.com/2010/07/mango-languages-san-bernardino-libraries-susan-erickson/">Barstow branch will use the ESL capabilities of the software</a> and integrate it into the library’s adult literacy program, 40% of which aren’t native speakers of the English language, said Medina.</p>
<p>It was the Inland Library System (ILS) that bought the software. This major library organization supervises 19 public library systems with more than 100 branches Riverside, Inyo, and San Bernardino counties.</p>
<p>The executive director of ILS, Susan Erickson, stated that ILS planned to buy a language-learning system for anyone that has a library card and heard sales pitches from top three firms. ILS chose Mango in the end because the software had 15 ESL programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/technology-in-education/san-bernardino-county-library-adds-language-learning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinio’s Digital Newsstand to be Available in College Stores</title>
		<link>http://www.building-education.com/technology-in-education/zinio%e2%80%99s-digital-newsstand-to-be-available-in-college-stores/</link>
		<comments>http://www.building-education.com/technology-in-education/zinio%e2%80%99s-digital-newsstand-to-be-available-in-college-stores/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=756</guid>
		<description><![CDATA[Zinio, a provider of printed material in digital form, has partnered with NACS Media Solutions (NMS)&#8212;a subsidiary of the National Association of College Stores (NACS)&#8212;to provide the very first digital online newsstand that directly targets the college market. The online newsstand will give students access to 3,000 digitalized magazines and books from all over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2010/07/15/all-digital-newsstand-coming-to-college-stores/">Zinio, a provider of printed material in digital form</a>, has partnered with NACS Media Solutions (NMS)&#8212;a subsidiary of the National Association of College Stores (NACS)&#8212;to provide the very first digital online newsstand that directly targets the college market. </p>
<p><a href="http://newsbreaks.infotoday.com/Digest/Zinio-NACS-Media-Solutions-Partner-to-Create-Collegiate-Digital-Newsstand-68378.asp">The online newsstand will give students access to 3,000 digitalized magazines</a> and books from all over the world. Furthermore, many of these publications are conducive to learning and can be incorporated into students’ course work.</p>
<p>NACS announced on July 12 that the digital resources will be available in August through Zinio, which already provides 75,000 digitalized publications in 24 languages. College students can access the online publications through computers, iPads, iPhones, and other mobile devices.</p>
<p>According to officials of NACS, this digital newsstand is the first to be targeted specifically at college students. The officials didn’t disclose the number of campuses in which the Zinio newsstand would be available, though.</p>
<p>Some of the publications included in the newsstand are the latest issues of the most popular magazines as well as literary classics like Little Women, Pride and Prejudice, Beowulf and over 100 other literary pieces. These magazines and classics can be accessed through a browser found on Zinio’s website.</p>
<p>Purchases can be made through a Zinio application that can be installed into any device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/technology-in-education/zinio%e2%80%99s-digital-newsstand-to-be-available-in-college-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Styles – The Key to Educational Success</title>
		<link>http://www.building-education.com/educational-theorynews/learning-styles-%e2%80%93-the-key-to-educational-success/</link>
		<comments>http://www.building-education.com/educational-theorynews/learning-styles-%e2%80%93-the-key-to-educational-success/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=753</guid>
		<description><![CDATA[All students whether in grade school or college have individual learning styles. According to Susan Bastable, RN, EdD, the chair and professor of the Department of Nursing at Le Moyne College in Syracuse, NY, an effective learning style should be one that enables a student to learn more effectively. This doesn’t mean, however, that students [...]]]></description>
			<content:encoded><![CDATA[<p>All students whether in grade school or college have individual learning styles. According to Susan Bastable, RN, EdD, the chair and professor of the Department of Nursing at Le Moyne College in Syracuse, NY, an <a href="http://news.nurse.com/article/20100712/NATIONAL01/107120118/-1/frontpage">effective learning style should be one that enables a student to learn more effectively</a>. This doesn’t mean, however, that students can’t learn outside this learning system. It simply means that people naturally tend to learn better through a certain method. As such, there are no bad or good learning styles.</p>
<p>Prof. Bastable added that there are many determining factors to a student’s learning style, such as heredity, genetics, experience, and the situation that the student is in.</p>
<p>Identifying a child’s learning style means a lot because it can make or break a student’s ability to effectively grasp new information. On a larger scale, the proper assessment of learning styles can lead to either a successful career or winding up in a rut.</p>
<p>An effective learning style evaluation method is self-assessment. Many materials are available for this process, including the Solomon/Felder Index of Learning Styles, which looks at different dimensions of learning: perception (sensing vs. intuitive); processing (active vs. reflective); understanding (sequential vs. global); and input (visual vs. verbal).</p>
<p>This assessment method lets students work with all the activities so that they can identify what best works for them. Theoretically, when a student identifies him/herself with a learning style, they can achieve that “eureka!” moment, and then go for activities that can promote deep and long-term learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/educational-theorynews/learning-styles-%e2%80%93-the-key-to-educational-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz’s Project Hope Happy Music Classroom Program</title>
		<link>http://www.building-education.com/individuals-influencing-education/mercedes-benz%e2%80%99s-project-hope-happy-music-classroom-program/</link>
		<comments>http://www.building-education.com/individuals-influencing-education/mercedes-benz%e2%80%99s-project-hope-happy-music-classroom-program/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=751</guid>
		<description><![CDATA[Despite having a love for music, primary school students in impoverished areas of China may never have the chance to pursue their musical interests because of financial reasons, according to a survey. However, the major automaker Mercedes-Benz plans to change all that. Project Hope Happy Music Classroom Program, the carmaker’s new initiative, aims to bring [...]]]></description>
			<content:encoded><![CDATA[<p>Despite having a love for music, primary school students in impoverished areas of China may never have the chance to pursue their musical interests because of financial reasons, according to a survey.</p>
<p>However, <a href="http://www.mercedes-benz.com.cn/content/china/mpc/mpc_china_website/enng/home_mpc/passengercars/home/passengercars_world/news/2010news/Inspiring-the-Future.html">the major automaker Mercedes-Benz plans to change all that</a>. </p>
<p><a href="http://english.peopledaily.com.cn/90001/90778/90860/7070837.html">Project Hope Happy Music Classroom Program</a>, the carmaker’s new initiative, aims to bring the wonderful sound of music to over 40,000 youngsters of 125 Hope schools across China by providing fully-equipped music classrooms. With 4.3 billion Yuan worth of funds, the program will bring standard and regular music education to these school children.</p>
<p>Among the facilities and instruments included in the music classrooms are electric pianos, desktop audio systems, TVs, and DVD players. The schools will also have percussion bands, all of which will be given new uniforms for special performances.</p>
<p>To meet the educational needs of students, principals and teachers will also be trained properly. The instructors will also receive supplementary educational materials, including staves for songs and CD-ROMs.</p>
<p>Additionally, to encourage students to show their musical talents, Mercedes-Benz will organize a singing contest called Happy Rural Singing Concert – Mercedes-Benz Loves Music. Rewards will be given away to the winners.</p>
<p>The 125 Happy Music Classrooms will be established in 23 provinces, including Sichuan, Qinghai, Hainan, and Guizhou.</p>
<p>The launching ceremony of the Project Hope Happy Music Classroom Program was held in Beijing last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/individuals-influencing-education/mercedes-benz%e2%80%99s-project-hope-happy-music-classroom-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Love of Music Fund</title>
		<link>http://www.building-education.com/educational-news/for-the-love-of-music-fund/</link>
		<comments>http://www.building-education.com/educational-news/for-the-love-of-music-fund/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=749</guid>
		<description><![CDATA[A new foundation has been established to provide financial support to fifth and sixth grade students in Western Indiana who want to pursue their interests and talents in music. The For the Love of Music Fund was formed by a woman who hails from Western Indiana, Kathleen Culver, who’s a music lover (and not a [...]]]></description>
			<content:encoded><![CDATA[<p>A new foundation has been established to provide financial support to fifth and sixth grade students in Western Indiana who want to pursue their interests and talents in music.</p>
<p><a href="http://tribstar.com/news/x540030710/Encouraging-student-musical-participation-is-goal-of-new-fund">The For the Love of Music Fund</a> was formed by a woman who hails from Western Indiana, Kathleen Culver, who’s a music lover (and not a musician). Culver knows how hard it is for parents to enroll their children in formal music lessons because of financial reasons. A resident of Terre Haute, Culver started the foundation with $500 of seed money and is now asking for donations so that these young learners can enhance their singing skills, or participate in a choir, band or orchestra.</p>
<p>According to Culver, fifth and sixth graders are in an age where they will feel discouraged if unable to pursue their musical talents. Furthermore, financial aspects are a foremost reason for parents to be unable to provide an appropriate venue for their child’s skills and talents.</p>
<p><a href="http://www.chicagotribune.com/news/chi-ap-in-musiceducation,0,6840054.story">The money raised by the fund will cover charges for voice lessons, instrument rentals or band uniform</a>s.</p>
<p>In addition, an administrator of the Vigo County Education Foundation and a panel of music teachers will be the ones to decide how the money will be distributed.</p>
<p>According to Jenny Thomas, the Education Foundation’s executive director, Culver’s enthusiasm and interest exemplifies how one person in the community can make a difference in the local education landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/educational-news/for-the-love-of-music-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCTAF: Successful Teaching Through Collaboration of School Staff</title>
		<link>http://www.building-education.com/educational-news/nctaf-successful-teaching-through-collaboration-of-school-staff/</link>
		<comments>http://www.building-education.com/educational-news/nctaf-successful-teaching-through-collaboration-of-school-staff/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=747</guid>
		<description><![CDATA[A new research performed by the National Commission on Teaching and America’s Future (NCTAF) suggested that teaching and learning in the 21st century can only work if teachers and the entire school staff collaborate as a team. The report also suggests that simply making adjustments to antiquated school structures and policies will not help. The [...]]]></description>
			<content:encoded><![CDATA[<p>A new research performed by the <a href="http://www.eschoolnews.com/2010/07/01/nctaf-transform-teaching-through-collaboration/">National Commission on Teaching and America’s Future (NCTAF)</a> suggested that teaching and learning in the 21st century can only work if teachers and the entire school staff collaborate as a team. The report also suggests that simply making adjustments to antiquated school structures and policies will not help.</p>
<p>The report, which was entitled “Team Up for 21st Century Teaching and Learning: What Research and Practice Reveal about Professional Learning,” <a href="http://www.eschoolnews.com/2010/07/01/nctaf-transform-teaching-through-collaboration/?ast=36">was supported by the Pearson Foundation</a>. This report gives educators and school policy leaders a detailed review of case studies and researches about the innovative teaching practices being followed by top-performing educational institutions.</p>
<p>The study was conducted in response to President Obama’s mission to make college students ready for a career and to help low-income students achieve their degree goals, said NCTAF program leader Hanna Doerr, who was also the editor of the report.</p>
<p>Several changes are required for this pedagogical transformation to be realized, and not just tinkering with a school’s structure, according to the report. According to the researchers, the most challenging of these redesigns is the transformation of the teaching profession itself &#8212; how schools are being staffed and the work of teachers.</p>
<p>One point the report stated is that there is strong evidence that collaborative teaching environments are more successful compared to environments that simply identify “good” and “bad” teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/educational-news/nctaf-successful-teaching-through-collaboration-of-school-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Expands Connected Classroom Array of Products</title>
		<link>http://www.building-education.com/technology-in-education/dell-expands-connected-classroom-array-of-products/</link>
		<comments>http://www.building-education.com/technology-in-education/dell-expands-connected-classroom-array-of-products/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=744</guid>
		<description><![CDATA[In line with the goal of teaching students how to cope with the demands of work and life in the digital age, Dell has released an inexpensive netbook with a screen that can be rotated so that students can read electronic text as though they were reading from a book. This netbook also features a [...]]]></description>
			<content:encoded><![CDATA[<p>In line with the goal of teaching students how to cope with the demands of work and life in the digital age, <a href="http://www.eschoolnews.com/2010/05/12/Dell-expands-its-connected-classroom-solution/?ast=41">Dell has released an inexpensive netbook with a screen that can be rotated so that students can read electronic text as though they were reading from a book</a>. This netbook also features a 3D capable projector that converts a smooth surface into an interactive learning area. </p>
<p>The new netbook is part of Dell’s Connected Classroom line of products.</p>
<p>According to Mark Horan, the company’s global vice president as well as general manager of K-12 education, Dell is focusing on student-centered teaching in terms of using technology in the classroom. He said that product developers have designed and constructed devices that meet the teacher’s needs, including teaching modern 21st century skills, engaging students in the digital age, differentiating instruction, and improving the student’s learning experience.</p>
<p>One of the said devices is the Dell Latitude 2010, a netbook with up to 10 hours battery life, an optional six-cell battery, and a rubberized coating on the chassis.</p>
<p>There’s also the Dell Mobile Computing Station, which features a wake-on LAN component and a wireless access point. This lets the school’s IT staff to give updates through the campus’ network, thereby simplifying management. Dell’s mobile computing cart can also charge and store up to 24 netbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/technology-in-education/dell-expands-connected-classroom-array-of-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard Partners Up with McGraw-Hill to Provide Integrated Educational Content</title>
		<link>http://www.building-education.com/technology-in-education/blackboard-partners-up-with-mcgraw-hill-to-provide-integrated-educational-content/</link>
		<comments>http://www.building-education.com/technology-in-education/blackboard-partners-up-with-mcgraw-hill-to-provide-integrated-educational-content/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=742</guid>
		<description><![CDATA[Blackboard, Inc., the provider of educational software, said that it will developnew technology that includes content and tools from The McGraw-Hill Companies, Inc. Blackboard further said that it will combine its own learning and teaching platform with McGraw-Hill’s adaptive learning tools, media-rich content, and assessment engines. Through this partnership between both companies, schools that are [...]]]></description>
			<content:encoded><![CDATA[<p>Blackboard, Inc., the provider of educational software, said that it will develop<a href="http://www.itnewsonline.com/showprnstory.php?storyid=109982">new technology that includes content and tools from The McGraw-Hill Companies, Inc.</a> </p>
<p><a href="http://www.businessweek.com/ap/financialnews/D9GV2OP04.htm">Blackboard further said that it will combine its own learning and teaching platform with McGraw-Hill’s adaptive learning tools</a>, media-rich content, and assessment engines.</p>
<p>Through this partnership between both companies, schools that are already using Blackboard Learn will be able to use McGraw-Hill’s content to access these resources and at the same time enhance workflow.</p>
<p>Furthermore, the tools from McGraw-Hill make it easier for teachers to track a student’s performance, create assignments, and manage course content. These tools also deliver content based on students’ individual weaknesses and strengths.</p>
<p>As stated by the president of Blackboard Learn, the combined technology makes use of both company’s areas of expertise to enhance the learning experience of both students and faculty in more ways than one.</p>
<p>At present, McGraw-Hill’s platform is being used by over 1.8 million students and teachers in about 600 colleges and universities in the United States. The Blackboard Learn integration will enable users of Blackboard to access the full breadth of McGraw-Hill Connect tools and content.</p>
<p>According to Blackboard, the combined system will be up and running inside classrooms in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/technology-in-education/blackboard-partners-up-with-mcgraw-hill-to-provide-integrated-educational-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Children Minus The Teacher, Only Computers</title>
		<link>http://www.building-education.com/technology-in-education/teaching-children-minus-the-teacher-only-computers/</link>
		<comments>http://www.building-education.com/technology-in-education/teaching-children-minus-the-teacher-only-computers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=737</guid>
		<description><![CDATA[Sugata Mitra, a professor with a passion for computer-based teaching, has developed a new concept for education based on the premise that children can learn new and complex things will little or no supervision. Mitra based his findings on an experiment that spanned 10 years. The experiment started with giving Indian slum children access to [...]]]></description>
			<content:encoded><![CDATA[<p>Sugata Mitra, a professor with a passion for computer-based teaching, has developed a new concept for education based on the premise that children can learn new and complex things will little or no supervision.</p>
<p><a href="http://www.bbc.co.uk/news/technology-10663353">Mitra based his findings on an experiment that spanned 10 years</a>. The experiment started with giving Indian slum children access to computers. Mitra found that the children, most of whom had never seen a computer, taught themselves and their peers about how to use the machine.</p>
<p>Succeeding experiments showed that children around the world can learn quickly even without a teacher supervising them. In another study, which was conducted in Cambodia, youngsters were given a simple math game, which no child would play with while inside the classroom.</p>
<p>The math game was left on a pavement, so kids would play with it while adults were away. Mitra found that the kids even showed off what they can do with the game.</p>
<p>After a few years, Mitra’s experiments went to even bigger heights. Groups of four children were given a computer each and were made to solve GCSE questions. The best group solved all the questions in 20 minutes, while the worst finished in 45 minutes.</p>
<p>With all these significant findings, the professor created a new educational concept called <a href="http://www.greenstar.org/butterflies/Hole-in-the-Wall.htm">http://www.greenstar.org/butterflies/Hole-in-the-Wall.htm&#8221;>Self-Organized Learning Environments (SOLE)</a>. The learning environment consisted of computers that each had a bench for four children. Mitra studied children in Italy and the UK, and all showed similar results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/technology-in-education/teaching-children-minus-the-teacher-only-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Steinbrenner – Legendary Yankees Owner and Philanthropist</title>
		<link>http://www.building-education.com/individuals-influencing-education/george-steinbrenner-%e2%80%93-legendary-yankees-owner-and-philanthropist/</link>
		<comments>http://www.building-education.com/individuals-influencing-education/george-steinbrenner-%e2%80%93-legendary-yankees-owner-and-philanthropist/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:22:32 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.building-education.com/?page_id=735</guid>
		<description><![CDATA[George Steinbrenner, a managing partner and the principal owner of the Yankees may have passed away, but his legacy as a generous philanthropist lives on. The Yankees’ big man, who was as famous for his temper as his charity, set up foundations that helped build the community, youngsters and students of Tampa, Florida. According to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/George_Steinbrenner">George Steinbrenner</a>, a managing partner and the principal owner of the Yankees may have passed away, but his legacy as a generous philanthropist lives on. </p>
<p>The Yankees’ big man, who was as famous for his temper as his charity, set up foundations that helped build the community, youngsters and students of Tampa, Florida. According to Phil McNiff, the right hand of the famous New York Yankees owner, even after his death, the Steinbrenner family will continue giving and being involved in the community. In fact, <a href="http://www2.tbo.com/content/2010/jul/13/george-steinbrenners-impact-tampa-community">the family has already extended their philanthropic support to Tampa Bay</a>.</p>
<p>The New York Yankees Tampa Foundation donates as much as $1 million per year. Some of the money is given in the form of small grants to charities, civic groups and schools. The foundation made over 200 such grants worth around $550,000 in 2007. The smallest of the grants was worth $100 and was dedicated to an ad about a Plant High School calendar.</p>
<p>Other than grants, <a href="http://www.tampabay.com/news/humaninterest/george-steinbrenners-charity-will-last-beyond-his-death/1109058">George Steinbrenner also took deliberate steps to support students and schools</a>. In 1988, he paid for the funeral of a former high school football star and bought new instruments for a Florida high school whose band instruments were stolen. </p>
<p>In 1989, he donated $250,000 to the College of Veterinary Medicine of the University of Florida; and in 1991, he donated $35,000 anonymously to Hillsborough County Public Schools to help underprivileged high school athletes.</p>
<p>These are only a few of the many good deeds the late George Steinbrenner extended to the educational community. To his dying day, he never stopped helping others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-education.com/individuals-influencing-education/george-steinbrenner-%e2%80%93-legendary-yankees-owner-and-philanthropist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

